SSI Premium Rates
- Home
- Practical Information
- SSK (Working Life)
- SSI Premium Rates
SSI Premium Rates as of September 1, 2013
1) Insured Persons Working within the Scope of 4/A | ||
Fuse Arms | Insured Share % | Employer Share % |
a) Premium for Short-Term Insurance Branches (Work Accident, Occupational Disease, Sickness and Maternity Insurance) | – | 2 |
b) General Health Insurance Premium | 5 | 7.5 |
c) Disability, Old Age and Death Insurance Premium | 9 | 11 |
d) Disability, Old Age and Death Insurance Premium (For Works to Be Added to the Number of Actual Service Days) | 9 | 12 – 14 |
Total Premium Rate | 14 | 20.5 |
2) Insured persons who work independently on their own behalf and account within the scope of 4/b | |
Fuse Arms | Insured Share % |
a) Premium for Short-Term Insurance Branches | 2 |
b) General Health Insurance Premium | 12.5 |
c) Disability, Old Age and Death Insurance Premium | 20 |
Total Premium Rate | 34.5 |
3) Optional Insurance Premium | |
Fuse Arms | Insured Share % |
a) Disability, Old Age and Death Insurance Premium | 20 |
b) General Health Insurance Premium | 12 |
Total Premium Rate | 32 |